000v

COLOR PLUS OPEN 2007

  • Golf Course: GOLDEN GREENS GOLF & CC
  • Venue: GURGAON
  • Prize Money: INR 25 Lacs
  • Start Date: 14-Jun-2007
  • End Date: 17-Jun-2007
  • Tour Format: Stroke Play

Score Card

NEIL MUNDRA Score: 8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 3 4 4 4 3 4 5 36 72
1 4 4 4 3 3 3 5 2 6 34 4 4 3 4 5 5 4 5 4 38 72 0
2 4 4 5 3 6 4 5 2 5 38 4 4 3 4 4 6 2 4 7 38 76 4
3 4 4 4 3 5 3 4 4 4 35 4 5 4 5 4 5 3 4 5 39 74 2
4 4 4 3 3 7 4 4 3 3 35 4 5 2 4 4 5 3 5 7 39 74 2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse