000v

COLOR PLUS OPEN 2007

  • Golf Course: GOLDEN GREENS GOLF & CC
  • Venue: GURGAON
  • Prize Money: INR 25 Lacs
  • Start Date: 14-Jun-2007
  • End Date: 17-Jun-2007
  • Tour Format: Stroke Play

Score Card

ROHIT CHAUDHARY Score: 10

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 3 4 4 4 3 4 5 36 72
1 4 4 4 3 6 4 4 4 5 38 4 3 3 4 5 4 3 5 5 36 74 2
2 3 4 5 3 7 5 4 3 5 39 4 3 3 4 4 5 3 4 5 35 74 2
3 4 4 5 2 5 4 4 3 5 36 6 5 4 4 3 4 4 4 5 39 75 3
4 4 4 3 3 4 4 6 3 6 37 4 5 3 4 4 5 3 5 5 38 75 3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse