000v

COLOR PLUS OPEN 2007

  • Golf Course: GOLDEN GREENS GOLF & CC
  • Venue: GURGAON
  • Prize Money: INR 25 Lacs
  • Start Date: 14-Jun-2007
  • End Date: 17-Jun-2007
  • Tour Format: Stroke Play

Score Card

ASHOK KUMAR Score: -18

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 3 4 4 4 3 4 5 36 72
1 4 3 5 2 4 4 3 3 6 34 4 3 3 4 3 3 4 4 4 32 66 -6
2 4 4 4 3 4 3 4 3 5 34 4 4 3 4 4 5 2 4 4 34 68 -4
3 3 4 4 3 4 4 3 3 5 33 4 4 3 4 4 3 3 5 4 34 67 -5
4 4 3 4 4 4 4 4 2 5 34 4 4 3 4 4 3 3 5 5 35 69 -3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse