000e

BILT OPEN 2006

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs. 70 Lacs
  • Start Date: 26-Oct-2006
  • End Date: 29-Oct-2006
  • Tour Format: Stroke Play

Score Card

SAURABH BAHUGUNA Score: 13

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 5 4 5 4 4 3 4 4 37 4 4 5 4 3 5 4 3 5 37 74 2
2 4 5 3 5 3 4 4 5 4 37 4 4 5 5 3 4 5 2 5 37 74 2
3 3 5 5 6 4 4 4 6 4 41 4 4 6 4 3 4 4 4 4 37 78 6
4 3 5 3 5 4 5 4 5 4 38 3 5 5 4 4 5 4 3 4 37 75 3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse