000e

BILT OPEN 2006

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs. 70 Lacs
  • Start Date: 26-Oct-2006
  • End Date: 29-Oct-2006
  • Tour Format: Stroke Play

Score Card

LAM CHIH BING Score: -12

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 3 5 2 4 3 4 3 4 4 32 4 5 4 5 3 6 4 3 4 38 70 -2
2 4 4 3 4 5 4 4 3 4 35 4 4 5 3 2 4 4 3 4 33 68 -4
3 4 4 2 5 4 4 3 4 4 34 4 3 4 4 2 6 4 3 3 33 67 -5
4 4 5 2 6 4 3 3 4 4 35 4 4 4 5 3 4 4 4 4 36 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse