000e

BILT OPEN 2006

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs. 70 Lacs
  • Start Date: 26-Oct-2006
  • End Date: 29-Oct-2006
  • Tour Format: Stroke Play

Score Card

DEEPINDER SINGH KULLAR Score: 11

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 5 3 4 4 4 3 3 4 34 4 5 5 4 3 6 4 4 5 40 74 2
2 4 5 3 5 3 4 3 4 4 35 4 6 5 4 3 5 4 4 3 38 73 1
3 4 5 3 5 5 5 3 4 4 38 4 4 5 5 3 5 5 3 5 39 77 5
4 4 5 3 5 4 5 3 4 4 37 4 5 4 4 3 5 5 3 5 38 75 3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse