000e

BILT OPEN 2006

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs. 70 Lacs
  • Start Date: 26-Oct-2006
  • End Date: 29-Oct-2006
  • Tour Format: Stroke Play

Score Card

SUJJAN SINGH Score: 8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 4 4 5 4 6 3 5 4 39 4 4 5 4 3 4 4 3 4 35 74 2
2 5 5 3 5 4 4 3 5 5 39 4 4 5 4 2 6 5 3 4 37 76 4
3 4 4 4 5 4 4 4 4 4 37 4 5 6 3 3 5 4 3 4 37 74 2
4 4 5 3 4 3 4 3 4 3 33 3 5 5 4 5 5 5 3 4 39 72 0
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse