000e

BILT OPEN 2006

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs. 70 Lacs
  • Start Date: 26-Oct-2006
  • End Date: 29-Oct-2006
  • Tour Format: Stroke Play

Score Card

HARENDRA GUPTA Score: -3

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 5 2 5 3 4 2 5 4 34 4 4 5 4 2 5 4 3 4 35 69 -3
2 5 4 3 5 4 4 3 4 3 35 3 3 5 4 3 7 4 3 4 36 71 -1
3 4 5 2 5 4 6 3 4 4 37 3 5 4 5 2 5 4 3 4 35 72 0
4 3 5 4 5 3 4 3 4 4 35 3 5 6 4 5 4 3 3 5 38 73 1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse