KARAN VERMA
- Nationality: India
- Home Course: TOLLYGUNGE CLUB
- Professional Since: 2023
- Age: 27 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 04 Feb - 07 Feb,2025 | Tata Steel PGTI Qualifying School 2025 - Final Stage | - | - | ₹0 |
2 | 11 Feb - 14 Feb,2025 | Tata Steel PGTI Players Championship 2025 presented by The Tollygunge Club Ltd | CUT | 34 | ₹92,450 |
3 | 18 Feb - 21 Feb,2025 | Glade One presents Gujarat Open Golf Championship 2025 | - | - | ₹0 |
4 | 25 Feb - 28 Feb,2025 | SECL Chhattisgarh Open Golf Championship 2025 presented by Chhattisgarh Tourism | - | - | ₹0 |
5 | 04 Mar - 07 Mar,2025 | Ahmedabad Open Golf Championship 2025 presented by Indusind Bank | - | - | ₹0 |
6 | 01 Apr - 04 Apr,2025 | Adani Invitational Golf Championship 2025 | - | - | ₹0 |
7 | 09 Apr - 12 Apr,2025 | Indorama Ventures Open Golf Championship 2025 | CUT | 46 | ₹1,60,400 |
8 | 15 Apr - 18 Apr,2025 | Calance Open 2025 | - | - | ₹0 |
₹2,52,850 |
No information available.