YASH MAJMUDAR
- Nationality: India
- Home Course: JUMEIRAH GOLF ESTATES
- Professional Since: 2023
- Age: 27 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 04 Feb - 07 Feb,2025 | Tata Steel PGTI Qualifying School 2025 - Final Stage | - | - | ₹0 |
2 | 04 Mar - 07 Mar,2025 | Ahmedabad Open Golf Championship 2025 presented by Indusind Bank | CUT | 23 | ₹1,15,700 |
3 | 01 Apr - 04 Apr,2025 | Adani Invitational Golf Championship 2025 | - | - | ₹0 |
4 | 09 Apr - 12 Apr,2025 | Indorama Ventures Open Golf Championship 2025 | CUT | 32 | ₹1,92,400 |
5 | 15 Apr - 18 Apr,2025 | Calance Open 2025 | CUT | 5 | ₹3,49,967 |
₹6,58,067 |
No information available.