YASH MAJMUDAR
- Nationality: India
- Home Course: JUMEIRAH GOLF ESTATES
- Professional Since: 2023
- Age: 27 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 25 Jan - 26 Jan,2024 | Tata Steel PGTI Qualifying School 2024 - First Stage (Pre Qualifying I) | - | - | ₹0 |
2 | 06 Feb - 09 Feb,2024 | Tata Steel PGTI Qualifying School 2024 - Final Stage | - | - | ₹0 |
3 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | - | - | ₹0 |
4 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | CUT | 29 | ₹1,01,300 |
5 | 06 Mar - 09 Mar,2024 | Glade One presents Gujarat Open Golf Championship 2024 | CUT | 18 | ₹1,28,533 |
6 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | - | - | ₹0 |
7 | 16 Apr - 19 Apr,2024 | Gurgaon Open 2024 powered by Amrutanjan | CUT | 22 | ₹1,23,200 |
8 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | - | - | ₹0 |
9 | 26 Sep - 29 Sep,2024 | IGPL presents Telangana Golconda Masters 2024 powered by DSR Builders | - | - | ₹0 |
10 | 02 Oct - 05 Oct,2024 | Vizag Open 2024 | - | - | ₹0 |
₹3,53,033 |
No information available.