SUKRA BAHADUR RAI
- Nationality: Nepal
- Home Course: DHARAN GOLF CLUB
- Professional Since: 2019
- Age: 25 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 31 Jan - 03 Feb,2023 | Tata Steel PGTI Qualifying School 2023 - Final Stage | - | - | ₹ 0 |
2 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | CUT | 27 | ₹ 1,05,700 |
3 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 35 | ₹ 88,867 |
4 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | CUT | 57 | ₹ 82,170 |
5 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | CUT | 40 | ₹ 85,867 |
6 | 12 Apr - 15 Apr,2023 | Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club | - | - | ₹ 0 |
7 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | - | - | ₹ 0 |
8 | 16 Aug - 19 Aug,2023 | India Cements Pro Championship 2023 | CUT | 30 | ₹ 50,975 |
9 | 22 Aug - 25 Aug,2023 | Coimbatore Open 2023 presented by KGiSL | CUT | 32 | ₹ 97,700 |
10 | 20 Sep - 23 Sep,2023 | Vizag Open 2023 | - | - | ₹ 0 |
₹ 5,11,279 |
No information available.