HARSH GANGWAR
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 2022
- Age: 26 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 31 Jan - 03 Feb,2023 | Tata Steel PGTI Qualifying School 2023 - Final Stage | - | - | ₹ 0 |
2 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | CUT | 2 | ₹ 7,99,900 |
3 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | - | - | ₹ 0 |
4 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | - | - | ₹ 0 |
5 | 12 Apr - 15 Apr,2023 | Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club | - | - | ₹ 0 |
6 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | CUT | 22 | ₹ 1,18,200 |
7 | 16 Aug - 19 Aug,2023 | India Cements Pro Championship 2023 | CUT | 52 | ₹ 25,000 |
8 | 22 Aug - 25 Aug,2023 | Coimbatore Open 2023 presented by KGiSL | - | - | ₹ 0 |
9 | 20 Sep - 23 Sep,2023 | Vizag Open 2023 | - | - | ₹ 0 |
₹ 9,43,100 |
No information available.