HARSH GANGWAR
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 2022
- Age: 27 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 04 Feb - 07 Feb,2025 | Tata Steel PGTI Qualifying School 2025 - Final Stage | - | - | ₹0 |
2 | 11 Feb - 14 Feb,2025 | Tata Steel PGTI Players Championship 2025 presented by The Tollygunge Club Ltd | CUT | 27 | ₹1,03,629 |
3 | 18 Feb - 21 Feb,2025 | Glade One presents Gujarat Open Golf Championship 2025 | - | - | ₹0 |
4 | 25 Feb - 28 Feb,2025 | SECL Chhattisgarh Open Golf Championship 2025 presented by Chhattisgarh Tourism | - | - | ₹0 |
5 | 04 Mar - 07 Mar,2025 | Ahmedabad Open Golf Championship 2025 presented by Indusind Bank | - | - | ₹0 |
6 | 01 Apr - 04 Apr,2025 | Adani Invitational Golf Championship 2025 | CUT | 29 | ₹1,49,443 |
7 | 09 Apr - 12 Apr,2025 | Indorama Ventures Open Golf Championship 2025 | CUT | 45 | ₹1,63,400 |
8 | 15 Apr - 18 Apr,2025 | Calance Open 2025 | - | - | ₹0 |
9 | 22 Apr - 24 Apr,2025 | PGTI Players Championship 2025 | CUT | 30 | ₹58,706 |
₹4,75,178 |
No information available.