SAARTHAK CHHIBBER
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 2020
- Age: 24 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 11 Feb - 14 Feb,2025 | Tata Steel PGTI Players Championship 2025 presented by The Tollygunge Club Ltd | - | - | ₹0 |
2 | 18 Feb - 21 Feb,2025 | Glade One presents Gujarat Open Golf Championship 2025 | CUT | 37 | ₹89,450 |
3 | 25 Feb - 28 Feb,2025 | SECL Chhattisgarh Open Golf Championship 2025 presented by Chhattisgarh Tourism | CUT | 21 | ₹1,21,950 |
4 | 04 Mar - 07 Mar,2025 | Ahmedabad Open Golf Championship 2025 presented by Indusind Bank | CUT | 41 | ₹83,200 |
5 | 13 Mar - 16 Mar,2025 | Kolkata Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned) | - | - | ₹0 |
6 | 20 Mar - 23 Mar,2025 | Delhi Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned) | CUT | 33 | ₹1,75,440 |
7 | 01 Apr - 04 Apr,2025 | Adani Invitational Golf Championship 2025 | CUT | 9 | ₹2,85,180 |
8 | 09 Apr - 12 Apr,2025 | Indorama Ventures Open Golf Championship 2025 | CUT | 32 | ₹1,92,400 |
9 | 15 Apr - 18 Apr,2025 | Calance Open 2025 | CUT | 40 | ₹84,283 |
10 | 24 Apr - 26 Apr,2025 | Kapil Dev - Grant Thornton Invitational 2025 | CUT | 26 | ₹1,76,000 |
₹12,07,903 |
No information available.