MD AKBAR HOSSAIN
- Nationality: Bangladesh
- Home Course: KURMITOLA GC, DHAKA
- Professional Since: 2018
- Age: 29 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 06 Feb - 09 Feb,2024 | Tata Steel PGTI Qualifying School 2024 - Final Stage | - | - | ₹0 |
2 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | CUT | 27 | ₹1,04,617 |
3 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | - | - | ₹0 |
4 | 06 Mar - 09 Mar,2024 | Glade One presents Gujarat Open Golf Championship 2024 | - | - | ₹0 |
5 | 03 Apr - 06 Apr,2024 | Nissan presents Chandigarh Open 2024 hosted by Chandigarh Golf Club | CUT | 13 | ₹1,56,700 |
6 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | CUT | 25 | ₹1,11,950 |
7 | 16 Apr - 19 Apr,2024 | Gurgaon Open 2024 powered by Amrutanjan | CUT | 5 | ₹3,99,900 |
8 | 26 Sep - 29 Sep,2024 | IGPL presents Telangana Golconda Masters 2024 powered by DSR Builders | CUT | 23 | ₹1,14,450 |
9 | 02 Oct - 05 Oct,2024 | Vizag Open 2024 | - | - | ₹0 |
10 | 17 Oct - 20 Oct,2024 | Haryana Open 2024 | CUT | 27 | ₹1,05,700 |
11 | 23 Oct - 26 Oct,2024 | J&K Open 2024 presented by J&K Tourism | CUT | 39 | ₹43,600 |
₹10,36,917 |
No information available.