ARJUN PRASAD
- Nationality: India
- Home Course: ARMY GOLF CLUB, DELHI
- Professional Since: 2017
- Age: 26 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 11 Feb - 14 Feb,2025 | Tata Steel PGTI Players Championship 2025 presented by The Tollygunge Club Ltd | CUT | 27 | ₹1,03,629 |
2 | 18 Feb - 21 Feb,2025 | Glade One presents Gujarat Open Golf Championship 2025 | CUT | 3 | ₹5,49,800 |
3 | 25 Feb - 28 Feb,2025 | SECL Chhattisgarh Open Golf Championship 2025 presented by Chhattisgarh Tourism | CUT | 13 | ₹1,63,700 |
4 | 13 Mar - 16 Mar,2025 | Kolkata Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned) | CUT | 22 | ₹2,37,360 |
5 | 20 Mar - 23 Mar,2025 | Delhi Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned) | CUT | 6 | ₹7,53,360 |
6 | 01 Apr - 04 Apr,2025 | Adani Invitational Golf Championship 2025 | CUT | 2 | ₹15,00,000 |
7 | 09 Apr - 12 Apr,2025 | Indorama Ventures Open Golf Championship 2025 | CUT | 7 | ₹5,50,000 |
8 | 15 Apr - 18 Apr,2025 | Calance Open 2025 | CUT | 2 | ₹7,99,900 |
9 | 24 Apr - 26 Apr,2025 | Kapil Dev - Grant Thornton Invitational 2025 | CUT | 6 | ₹5,55,000 |
₹52,12,749 |
No information available.