KARTIK SHARMA
- Nationality: India
- Home Course: DLF GOLF & COUNTRY CLUB
- Professional Since: 2020
- Age: 24 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | CUT | 14 | ₹1,55,200 |
2 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | CUT | 29 | ₹1,01,300 |
3 | 06 Mar - 09 Mar,2024 | Glade One presents Gujarat Open Golf Championship 2024 | - | - | ₹0 |
4 | 14 Mar - 17 Mar,2024 | Delhi Challenge 2024* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹0 |
5 | 21 Mar - 24 Mar,2024 | Kolkata Challenge 2024* (PGTI & Challenge Tour Joint- Sanctioned) | - | - | ₹0 |
6 | 03 Apr - 06 Apr,2024 | Nissan presents Chandigarh Open 2024 hosted by Chandigarh Golf Club | CUT | 35 | ₹93,200 |
7 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | - | - | ₹0 |
8 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | CUT | 27 | ₹1,09,450 |
9 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | - | - | ₹0 |
10 | 20 Aug - 23 Aug,2024 | Chennai Pro Championship 2024 | CUT | 29 | ₹50,650 |
₹5,09,800 |
No information available.