PRAKHAR ASAWA
- Nationality: India
- Home Course: RAMBAGH GOLF COURSE
- Professional Since: 2022
- Age: 26 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 06 Feb - 09 Feb,2024 | Tata Steel PGTI Qualifying School 2024 - Final Stage | - | - | ₹0 |
2 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | - | - | ₹0 |
3 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | - | - | ₹0 |
4 | 06 Mar - 09 Mar,2024 | Glade One presents Gujarat Open Golf Championship 2024 | - | - | ₹0 |
5 | 16 Apr - 19 Apr,2024 | Gurgaon Open 2024 powered by Amrutanjan | CUT | 6 | ₹2,51,200 |
6 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | - | - | ₹0 |
7 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | CUT | 50 | ₹58,900 |
8 | 20 Aug - 23 Aug,2024 | Chennai Pro Championship 2024 | - | - | ₹0 |
9 | 26 Sep - 29 Sep,2024 | IGPL presents Telangana Golconda Masters 2024 powered by DSR Builders | - | - | ₹0 |
10 | 02 Oct - 05 Oct,2024 | Vizag Open 2024 | CUT | 49 | ₹77,200 |
₹3,87,300 |
No information available.