YASHAS CHANDRA M S
- Nationality: India
- Home Course: JWGC, MYSORE
- Professional Since: 2018
- Age: 27 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 22 Feb - 25 Feb,2022 | Gujarat Open Golf Championship 2022 presented by Gujarat Tourism | CUT | 12 | ₹ 64,600 |
2 | 01 Mar - 04 Mar,2022 | Glade One Masters 2022 | CUT | 4 | ₹ 2,02,600 |
3 | 15 Mar - 18 Mar,2022 | TATA Steel PGTI Players Championship 2022 presented by Tollygunge Club | CUT | 27 | ₹ 55,000 |
4 | 24 Mar - 27 Mar,2022 | The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned) | CUT | 10 | ₹ 6,18,000 |
5 | 29 Mar - 01 Apr,2022 | Gurugram Challenge 2022 Tata Steel PGTI - ADT hosted by Classic Golf & Country Club* (PGTI & ADT Joint-Sanctioned) | CUT | 14 | ₹ 77,438 |
6 | 12 Apr - 15 Apr,2022 | TATA Steel PGTI Players Championship 2022 presented by Chandigarh Golf Club | CUT | 34 | ₹ 43,000 |
7 | 19 Apr - 22 Apr,2022 | Prometheus School presents Delhi-NCR Open 2022 | CUT | 15 | ₹ 57,160 |
₹ 11,17,798 |
No information available.