AADIL BEDI
- Nationality: India
- Home Course: PANCHKULA GOLF CLUB
- Professional Since: 2018
- Age: 23 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | CUT | 45 | ₹80,700 |
2 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | CUT | 18 | ₹1,31,825 |
3 | 06 Mar - 09 Mar,2024 | Glade One presents Gujarat Open Golf Championship 2024 | CUT | 14 | ₹1,50,575 |
4 | 14 Mar - 17 Mar,2024 | Delhi Challenge 2024* (PGTI & Challenge Tour Joint-Sanctioned) | CUT | 47 | ₹1,17,030 |
5 | 21 Mar - 24 Mar,2024 | Kolkata Challenge 2024* (PGTI & Challenge Tour Joint- Sanctioned) | CUT | 19 | ₹2,54,336 |
6 | 03 Apr - 06 Apr,2024 | Nissan presents Chandigarh Open 2024 hosted by Chandigarh Golf Club | - | - | ₹0 |
7 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | - | - | ₹0 |
8 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | CUT | 22 | ₹1,18,200 |
9 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | CUT | 42 | ₹83,200 |
10 | 20 Aug - 23 Aug,2024 | Chennai Pro Championship 2024 | - | - | ₹0 |
₹9,35,866 |
No information available.