VARUN PARIKH
- Nationality: India
- Home Course: GULMOHAR GREENS
- Professional Since: 2019
- Age: 24 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 22 Feb - 25 Feb,2022 | Gujarat Open Golf Championship 2022 presented by Gujarat Tourism | CUT | 21 | ₹ 49,500 |
2 | 01 Mar - 04 Mar,2022 | Glade One Masters 2022 | CUT | 23 | ₹ 46,840 |
3 | 15 Mar - 18 Mar,2022 | TATA Steel PGTI Players Championship 2022 presented by Tollygunge Club | CUT | 29 | ₹ 52,750 |
4 | 24 Mar - 27 Mar,2022 | The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned) | CUT | 52 | ₹ 1,53,750 |
5 | 29 Mar - 01 Apr,2022 | Gurugram Challenge 2022 Tata Steel PGTI - ADT hosted by Classic Golf & Country Club* (PGTI & ADT Joint-Sanctioned) | CUT | 53 | ₹ 24,750 |
6 | 12 Apr - 15 Apr,2022 | TATA Steel PGTI Players Championship 2022 presented by Chandigarh Golf Club | - | - | ₹ 0 |
7 | 19 Apr - 22 Apr,2022 | Prometheus School presents Delhi-NCR Open 2022 | CUT | 30 | ₹ 39,800 |
₹ 3,67,390 |
No information available.