ANSHUL PATEL
- Nationality: India
- Home Course: KALHAAR BLUES & GREENS
- Professional Since: 2020
- Age: 26 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 22 Feb - 25 Feb,2022 | Gujarat Open Golf Championship 2022 presented by Gujarat Tourism | CUT | 21 | ₹ 49,500 |
2 | 01 Mar - 04 Mar,2022 | Glade One Masters 2022 | CUT | 38 | ₹ 30,200 |
3 | 09 Mar - 12 Mar,2022 | Mujib Borsho Chattogram Open 2022 | CUT | 17 | ₹ 70,250 |
4 | 15 Mar - 18 Mar,2022 | TATA Steel PGTI Players Championship 2022 presented by Tollygunge Club | CUT | 33 | ₹ 42,250 |
5 | 29 Mar - 01 Apr,2022 | Gurugram Challenge 2022 Tata Steel PGTI - ADT hosted by Classic Golf & Country Club* (PGTI & ADT Joint-Sanctioned) | - | - | ₹ 0 |
6 | 12 Apr - 15 Apr,2022 | TATA Steel PGTI Players Championship 2022 presented by Chandigarh Golf Club | CUT | 54 | ₹ 15,000 |
7 | 19 Apr - 22 Apr,2022 | Prometheus School presents Delhi-NCR Open 2022 | - | - | ₹ 0 |
₹ 2,07,200 |
No information available.