SACHIN BAISOYA
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 2016
- Age: 27 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | CUT | 1 | ₹ 15,00,000 |
2 | 23 Feb - 26 Feb,2023 | Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned) | CUT | 37 | ₹ 5,39,500 |
3 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 17 | ₹ 1,40,700 |
4 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
5 | 28 Mar - 31 Mar,2023 | The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
₹ 21,80,200 |
No information available.