SAGAR RAGHUVANSHI
- Nationality: India
- Home Course: RSI GOLF COURSE, PUNE
- Professional Since: 2012
- Age: 33 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 25 Jan - 26 Jan,2024 | Tata Steel PGTI Qualifying School 2024 - First Stage (Pre Qualifying I) | - | - | ₹0 |
2 | 06 Feb - 09 Feb,2024 | Tata Steel PGTI Qualifying School 2024 - Final Stage | - | - | ₹0 |
3 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | - | - | ₹0 |
4 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | - | - | ₹0 |
5 | 16 Apr - 19 Apr,2024 | Gurgaon Open 2024 powered by Amrutanjan | - | - | ₹0 |
6 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | - | - | ₹0 |
7 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | - | - | ₹0 |
8 | 26 Sep - 29 Sep,2024 | IGPL presents Telangana Golconda Masters 2024 powered by DSR Builders | - | - | ₹0 |
9 | 06 Nov - 09 Nov,2024 | The Poona Club Open 2024 | CUT | 47 | ₹79,200 |
₹79,200 |
No information available.