ANKUR CHADHA
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 2016
- Age: 30 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 06 Feb - 09 Feb,2024 | Tata Steel PGTI Qualifying School 2024 - Final Stage | - | - | ₹0 |
2 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | CUT | 48 | ₹70,775 |
3 | 03 Apr - 06 Apr,2024 | Nissan presents Chandigarh Open 2024 hosted by Chandigarh Golf Club | CUT | 50 | ₹55,340 |
4 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | CUT | 29 | ₹1,02,200 |
5 | 16 Apr - 19 Apr,2024 | Gurgaon Open 2024 powered by Amrutanjan | CUT | 30 | ₹98,617 |
6 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | - | - | ₹0 |
7 | 17 Oct - 20 Oct,2024 | Haryana Open 2024 | - | - | ₹0 |
8 | 06 Nov - 09 Nov,2024 | The Poona Club Open 2024 | - | - | ₹0 |
9 | 13 Nov - 16 Nov,2024 | Rajasthan Tourism presents Jaipur Open 2024 | - | - | ₹0 |
10 | 20 Nov - 23 Nov,2024 | IndianOil Servo Masters Golf 2024 | - | - | ₹0 |
₹3,26,932 |
No information available.