DIPANKAR KAUSHAL
- Nationality: India
- Home Course: NOIDA GOLF COURSE
- Professional Since: 2011
- Age: 38 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 28 Jan - 29 Jan,2025 | Tata Steel PGTI Qualifying School 2025 - First Stage (Pre Qualifying II) | - | - | ₹0 |
2 | 04 Feb - 07 Feb,2025 | Tata Steel PGTI Qualifying School 2025 - Final Stage | - | - | ₹0 |
3 | 11 Feb - 14 Feb,2025 | Tata Steel PGTI Players Championship 2025 presented by The Tollygunge Club Ltd | - | - | ₹0 |
4 | 18 Feb - 21 Feb,2025 | Glade One presents Gujarat Open Golf Championship 2025 | - | - | ₹0 |
5 | 04 Mar - 07 Mar,2025 | Ahmedabad Open Golf Championship 2025 presented by Indusind Bank | CUT | 49 | ₹63,600 |
6 | 01 Apr - 04 Apr,2025 | Adani Invitational Golf Championship 2025 | - | - | ₹0 |
7 | 09 Apr - 12 Apr,2025 | Indorama Ventures Open Golf Championship 2025 | CUT | 50 | ₹1,26,700 |
8 | 15 Apr - 18 Apr,2025 | Calance Open 2025 | CUT | 46 | ₹78,700 |
9 | 22 Apr - 24 Apr,2025 | PGTI Players Championship 2025 | CUT | 47 | ₹47,520 |
₹3,16,520 |
No information available.