KAPIL KUMAR
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 2009
- Age: 29 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 22 Feb - 25 Feb,2022 | Gujarat Open Golf Championship 2022 presented by Gujarat Tourism | CUT | 4 | ₹ 1,82,600 |
2 | 01 Mar - 04 Mar,2022 | Glade One Masters 2022 | CUT | 28 | ₹ 40,400 |
3 | 15 Mar - 18 Mar,2022 | TATA Steel PGTI Players Championship 2022 presented by Tollygunge Club | CUT | 33 | ₹ 42,250 |
4 | 24 Mar - 27 Mar,2022 | The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned) | CUT | 45 | ₹ 1,93,594 |
5 | 29 Mar - 01 Apr,2022 | Gurugram Challenge 2022 Tata Steel PGTI - ADT hosted by Classic Golf & Country Club* (PGTI & ADT Joint-Sanctioned) | CUT | 34 | ₹ 43,313 |
6 | 12 Apr - 15 Apr,2022 | TATA Steel PGTI Players Championship 2022 presented by Chandigarh Golf Club | - | - | ₹ 0 |
7 | 19 Apr - 22 Apr,2022 | Prometheus School presents Delhi-NCR Open 2022 | CUT | 36 | ₹ 32,000 |
₹ 5,34,157 |
No information available.