MANI RAM
- Home Course: MADHUBAN MEADOW, KARNAL
- Professional Since: 1995
- Age: 44 years
- Member Status: Active
| Sr | Date | Tournament | Status | Pos | Prize Money |
|---|---|---|---|---|---|
| 1 | 03 Feb - 06 Feb,2026 | SECL Chhattisgarh Open Golf Championship 2026 | - | - | ₹0 |
| 2 | 10 Feb - 13 Feb,2026 | DP World Players Championship 2026 | - | - | ₹0 |
| 3 | 12 Mar - 15 Mar,2026 | Indorama Ventures Open Golf Championship 2026 | - | - | ₹0 |
| 4 | 07 Apr - 10 Apr,2026 | Andhra Open Golf Championship 2026 | - | - | ₹0 |
| ₹0 | |||||
No information available.