MANI RAM
- Nationality: India
- Home Course: MADHUBAN MEADOW, KARNAL
- Professional Since: 1995
- Age: 42 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 06 Feb - 09 Feb,2024 | Tata Steel PGTI Qualifying School 2024 - Final Stage | - | - | ₹0 |
2 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | CUT | 7 | ₹2,75,000 |
3 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | CUT | 24 | ₹1,13,200 |
4 | 06 Mar - 09 Mar,2024 | Glade One presents Gujarat Open Golf Championship 2024 | CUT | 2 | ₹10,00,000 |
5 | 03 Apr - 06 Apr,2024 | Nissan presents Chandigarh Open 2024 hosted by Chandigarh Golf Club | - | - | ₹0 |
6 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | - | - | ₹0 |
7 | 16 Apr - 19 Apr,2024 | Gurgaon Open 2024 powered by Amrutanjan | CUT | 30 | ₹98,617 |
8 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | CUT | 35 | ₹92,450 |
9 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | CUT | 46 | ₹79,200 |
10 | 20 Aug - 23 Aug,2024 | Chennai Pro Championship 2024 | CUT | 41 | ₹41,850 |
₹17,00,317 |
No information available.