VIKRANT CHOPRA
- Nationality: India
- Home Course: NOIDA GOLF CLUB
- Professional Since: 2005
- Age: 42 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 22 Feb - 25 Feb,2022 | Gujarat Open Golf Championship 2022 presented by Gujarat Tourism | CUT | 51 | ₹ 12,000 |
2 | 01 Mar - 04 Mar,2022 | Glade One Masters 2022 | CUT | 38 | ₹ 30,200 |
3 | 15 Mar - 18 Mar,2022 | TATA Steel PGTI Players Championship 2022 presented by Tollygunge Club | - | - | ₹ 0 |
4 | 24 Mar - 27 Mar,2022 | The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned) | - | - | ₹ 0 |
5 | 29 Mar - 01 Apr,2022 | Gurugram Challenge 2022 Tata Steel PGTI - ADT hosted by Classic Golf & Country Club* (PGTI & ADT Joint-Sanctioned) | - | - | ₹ 0 |
6 | 05 Apr - 06 Apr,2022 | Ballantine's Golf Championship - Mixed Pro Challenge 2022** Non OOM Event | - | - | ₹ 0 |
7 | 12 Apr - 15 Apr,2022 | TATA Steel PGTI Players Championship 2022 presented by Chandigarh Golf Club | CUT | 12 | ₹ 84,750 |
8 | 19 Apr - 22 Apr,2022 | Prometheus School presents Delhi-NCR Open 2022 | CUT | 4 | ₹ 2,02,600 |
₹ 3,29,550 |
No information available.