VIKRANT CHOPRA
- Home Course: NOIDA GOLF CLUB
- Professional Since: 2005
- Age: 45 years
- Member Status: Active
| Sr | Date | Tournament | Status | Pos | Prize Money |
|---|---|---|---|---|---|
| 1 | 27 Jan - 30 Jan,2026 | PGTI Qualifying School 2026 - Final Stage | - | - | ₹0 |
| 2 | 10 Feb - 13 Feb,2026 | DP World Players Championship 2026 | - | - | ₹0 |
| 3 | 17 Feb - 20 Feb,2026 | DP World Players Championship 2026 powered by Urbana | - | - | ₹0 |
| 4 | 12 Mar - 15 Mar,2026 | Indorama Ventures Open Golf Championship 2026 | CUT | 60 | ₹83,700 |
| 5 | 19 Mar - 22 Mar,2026 | DP World PGTI Open 2026 (DP World PGTI & Hotelplanner Tour Joint-Sanctioned) | - | - | ₹0 |
| ₹83,700 | |||||
No information available.