MANAV JAINI
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 2006
- Age: 40 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | - | - | ₹0 |
2 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹0 |
3 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | CUT | 43 | ₹83,200 |
4 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | CUT | 44 | ₹82,700 |
5 | 16 Aug - 19 Aug,2023 | India Cements Pro Championship 2023 | - | - | ₹0 |
6 | 27 Sep - 30 Sep,2023 | Bollineni Panache & Telangana Tourism presents Telangana Golconda Masters 2023 | - | - | ₹0 |
7 | 02 Nov - 05 Nov,2023 | Jeev Milkha Singh Invitational 2023 presented by TAKE Sports | - | - | ₹0 |
8 | 29 Nov - 02 Dec,2023 | Kapil Dev - Grant Thornton Invitational 2023 presented by DLF | - | - | ₹0 |
₹1,65,900 |
No information available.