RANJIT SINGH
- Nationality: India
- Home Course: CHANDIGARH GOLF CLUB
- Professional Since: 1997
- Age: 48 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | CUT | 34 | ₹ 94,700 |
2 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 17 | ₹ 1,40,700 |
3 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
4 | 28 Mar - 31 Mar,2023 | The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
5 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | CUT | 28 | ₹ 1,04,450 |
6 | 12 Apr - 15 Apr,2023 | Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club | - | - | ₹ 0 |
7 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | - | - | ₹ 0 |
8 | 16 Aug - 19 Aug,2023 | India Cements Pro Championship 2023 | - | - | ₹ 0 |
9 | 22 Aug - 25 Aug,2023 | Coimbatore Open 2023 presented by KGiSL | CUT | 40 | ₹ 85,867 |
10 | 20 Sep - 23 Sep,2023 | Vizag Open 2023 | - | - | ₹ 0 |
₹ 4,25,717 |
No information available.