RANJIT SINGH
- Nationality: India
- Home Course: CHANDIGARH GOLF CLUB
- Professional Since: 1997
- Age: 49 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 06 Feb - 09 Feb,2024 | Tata Steel PGTI Qualifying School 2024 - Final Stage | - | - | ₹0 |
2 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | - | - | ₹0 |
3 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | - | - | ₹0 |
4 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | - | - | ₹0 |
5 | 16 Apr - 19 Apr,2024 | Gurgaon Open 2024 powered by Amrutanjan | CUT | 51 | ₹50,000 |
6 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | - | - | ₹0 |
7 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | CUT | 29 | ₹1,01,300 |
8 | 20 Aug - 23 Aug,2024 | Chennai Pro Championship 2024 | - | - | ₹0 |
9 | 26 Sep - 29 Sep,2024 | IGPL presents Telangana Golconda Masters 2024 powered by DSR Builders | - | - | ₹0 |
10 | 02 Oct - 05 Oct,2024 | Vizag Open 2024 | - | - | ₹0 |
11 | 17 Oct - 20 Oct,2024 | Haryana Open 2024 | - | - | ₹0 |
12 | 23 Oct - 26 Oct,2024 | J&K Open 2024 presented by J&K Tourism | CUT | 55 | ₹25,000 |
₹1,76,300 |
No information available.