NAMAN DAWAR
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 1998
- Age: 43 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 24 Jan - 25 Jan,2023 | TATA Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying II) | - | - | ₹ 0 |
2 | 31 Jan - 03 Feb,2023 | TATA Steel PGTI Qualifying School 2023 - Final Stage | - | - | ₹ 0 |
3 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | CUT | 51 | ₹ 50,000 |
4 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | - | - | ₹ 0 |
5 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | CUT | 32 | ₹ 95,450 |
6 | 12 Apr - 15 Apr,2023 | Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club | CUT | 39 | ₹ 86,000 |
7 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | CUT | 35 | ₹ 90,950 |
₹ 3,22,400 |
No information available.