001R

THE GLOBAL GREEN BANGALORE OPEN 2010

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs. 40 Lacs
  • Start Date: 06-Oct-2010
  • End Date: 09-Oct-2010
  • Tour Format: Stroke Play

Score Card

ASHOK KUMAR Score: -10

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 4 3 5 3 4 4 4 36 72
1 3 4 3 3 4 4 4 4 5 34 3 5 4 3 6 3 3 4 5 36 70 -2
2 3 4 5 3 5 4 5 3 5 37 4 5 4 2 5 3 3 4 4 34 71 -1
3 4 4 4 4 4 4 3 3 5 35 3 4 4 3 5 3 3 3 4 32 67 -5
4 4 4 4 3 4 4 4 3 5 35 4 4 4 3 4 3 4 4 5 35 70 -2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse