AADIL BEDI
- Nationality: India
- Home Course: PANCHKULA GOLF CLUB
- Professional Since: 2018
- Age: 20 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 12 Mar - 15 Mar,2020 | Bengal Open Golf Championship 2020 | CUT | 1 | ₹ 4,84,950 |
2 | 04 Nov - 07 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Panchkula Golf Club | CUT | 12 | ₹ 48,450 |
3 | 09 Nov - 12 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Chandigarh Golf Club | CUT | 10 | ₹ 55,950 |
4 | 03 Dec - 06 Dec,2020 | Jeev Milkha Singh Invitational 2020 presented by TAKE | CUT | 11 | ₹ 2,78,250 |
5 | 17 Dec - 20 Dec,2020 | Tata Steel Tour Championship 2020 | CUT | 10 | ₹ 3,09,750 |
6 | 16 Feb - 19 Feb,2021 | Gujarat Open Golf Championship 2021 presented by Gujarat Tourism | CUT | 30 | ₹ 29,850 |
7 | 23 Feb - 26 Feb,2021 | Glade One Masters 2021 | - | - | ₹ 0 |
8 | 16 Mar - 19 Mar,2021 | Prometheus School presents Delhi-NCR Open 2021 | CUT | 23 | ₹ 34,700 |
₹ 12,41,900 |
No information available.