DP World Players Championship
- Golf Course: Classic Golf & Country Club
- Venue: Gurugram, Haryana
- Prize Money: INR 1 Crore
- Start Date: 21-Apr-2026
- End Date: 24-Apr-2026
- Tour Format: Stroke Play
| CLASSIC GOLF & COUNTRY CLUB,Gurugram, Haryana | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:30 | Tee 1 | Player Name RISHI KUMAR | Player Name SUVEER KAPOOR | Player Name ANIKET SAWANT |
| Match 2 | Time 06:40 | Tee 1 | Player Name PAWAN VERMA | Player Name VISHAV PRATAP SINGH GILL | Player Name MAYUR P THAKUR |
| Match 3 | Time 06:50 | Tee 1 | Player Name N THANGARAJA | Player Name RAJESH KUMAR GAUTAM | Player Name HIMMAT SINGH RAI |
| Match 4 | Time 07:00 | Tee 1 | Player Name AKSHAY NERANJEN | Player Name KARAN VERMA | Player Name YUVRAJ SINGH |
| Match 5 | Time 07:10 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name RAM PAL | Player Name MARI MUTHU R |
| Match 6 | Time 07:20 | Tee 1 | Player Name MANI RAM | Player Name PRITISH SINGH KARAYAT | Player Name ARINDAM SUDAN |
| Match 7 | Time 07:30 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name RAVI KUMAR | Player Name LAKSHYA NAGAR |
| Match 8 | Time 07:40 | Tee 1 | Player Name ANGAD CHEEMA | Player Name MANOJ S | Player Name GURKI SHERGILL |
| Match 9 | Time 07:50 | Tee 1 | Player Name PRANAV KAUL | Player Name ROHIT NARWAL | Player Name JAASH PAREKH |
| Match 10 | Time 08:00 | Tee 1 | Player Name SIDDHARTH SEMWAL | Player Name JAIVEER | Player Name IRFAN ALI MOLLAH |
| Match 11 | Time 08:10 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name DEEPAK CHOUHAN | Player Name SURAJ JOSHI |
| Match 12 | Time 11:00 | Tee 1 | Player Name ARJUN SINGH CHAUDHRI | Player Name ADITYA RAJ SINGH CHAHAL | Player Name SOUVIK NAYAK |
| Match 13 | Time 11:10 | Tee 1 | Player Name DHRUV SHEORAN | Player Name SANJEEV KUMAR (L) | Player Name SUNIT CHOWRASIA |
| Match 14 | Time 11:20 | Tee 1 | Player Name SHAMIM KHAN | Player Name MANJOT SINGH | Player Name MANSUKH SANDHU |
| Match 15 | Time 11:30 | Tee 1 | Player Name SUBASH TAMANG | Player Name AJAY BAISOYA | Player Name VIJITHA BANDARA |
| Match 16 | Time 11:40 | Tee 1 | Player Name AMARDEEP MALIK | Player Name JAMAL HOSSAIN | Player Name SAGAR RAGHUVANSHI |
| Match 17 | Time 11:50 | Tee 1 | Player Name VEER AHLAWAT | Player Name OM PRAKASH CHOUHAN | Player Name ROHIT BAISOYA |
| Match 18 | Time 12:00 | Tee 1 | Player Name JUJHAR SINGH | Player Name AARON ROCKEY | Player Name BADAL HOSSAIN |
| Match 19 | Time 12:10 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name SUKRA BAHADUR RAI | Player Name DOMINIC PICCIRILLO |
| Match 20 | Time 12:20 | Tee 1 | Player Name TAPENDRA GHAI | Player Name HARSH GANGWAR | Player Name PANKAJ MAANDIYA |
| Match 21 | Time 12:30 | Tee 1 | Player Name YASH MAJMUDAR | Player Name KARAN VASUDEVA | Player Name MAHIR RAKHRA |
| Match 22 | Time 12:40 | Tee 1 | Player Name ARYAMAN ADITYA MOHAN | Player Name DIVYANSH DUBEY | Player Name BRASHWARPAL SINGH |
| Match 23 | Time 06:30 | Tee 10 | Player Name HEMANT YADAV | Player Name ARYAV SHAH | Player Name RAJESH KUMAR (P) |
| Match 24 | Time 06:40 | Tee 10 | Player Name VASU SEHGAL | Player Name AMRIT LAL | Player Name VARUN SAHAY |
| Match 25 | Time 06:50 | Tee 10 | Player Name ARJUN SHARMA | Player Name BIPIN MUKHIYA | Player Name MANAV BAIS |
| Match 26 | Time 07:00 | Tee 10 | Player Name KHALIN H JOSHI | Player Name K PRABAGARAN | Player Name SHAURYA SHARMA |
| Match 27 | Time 07:10 | Tee 10 | Player Name KOICHIRO ISHIKA | Player Name PRAKHAR ASAWA | Player Name CHANDARJEET YADAV |
| Match 28 | Time 07:20 | Tee 10 | Player Name TAIGA TANAKA | Player Name AKSHAY SHARMA | Player Name VICTOR HANS |
| Match 29 | Time 07:30 | Tee 10 | Player Name MOHD AZHAR | Player Name CHIKKARANGAPPA S | Player Name AYAAN GUPTA |
| Match 30 | Time 07:40 | Tee 10 | Player Name VIRAJ MADAPPA | Player Name JOSHUA SEALE | Player Name SUKHRAJ SINGH GILL |
| Match 31 | Time 07:50 | Tee 10 | Player Name ABHINAV LOHAN | Player Name SYDNEY JOSEPH WEMBA | Player Name BRIJESH KUMAR |
| Match 32 | Time 08:00 | Tee 10 | Player Name SAPTAK TALWAR | Player Name VISHESH SHARMA | Player Name UMED KUMAR |
| Match 33 | Time 08:10 | Tee 10 | Player Name KURUSH HEERJEE | Player Name YASH CHAUDHARY | Player Name ISHAAN CHAWHAN |
| Match 34 | Time 11:00 | Tee 10 | Player Name MANISH THAKRAN | Player Name KUSHAL SINGH | Player Name ARJUNVEER SHISHIR |
| Match 35 | Time 11:10 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name PAWAN KUMAR | Player Name KARAN PRATAP SINGH |
| Match 36 | Time 11:20 | Tee 10 | Player Name HONEY BAISOYA | Player Name MUKESH KUMAR | Player Name VINAY KUMAR YADAV |
| Match 37 | Time 11:30 | Tee 10 | Player Name SHUBHAM KUMAR | Player Name DHRUV SURI | Player Name WASIM KHAN |
| Match 38 | Time 11:40 | Tee 10 | Player Name MITHUN PERERA | Player Name MD MUAJ | Player Name ANSHUL PATEL |
| Match 39 | Time 11:50 | Tee 10 | Player Name PRANAV MARDIKAR | Player Name STEPAN DANEK | Player Name DHRUV BOPANNA |
| Match 40 | Time 12:00 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name MANU GANDAS | Player Name CHALITHA PUSHPIKA |
| Match 41 | Time 12:10 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name TINKU BADLIYA | Player Name MD AKBAR HOSSAIN |
| Match 42 | Time 12:20 | Tee 10 | Player Name AKRAM ALI MOLLAH | Player Name SAMARPRATAP SINGH SANDHU | Player Name HARMAN SACHDEVA |
| Match 43 | Time 12:30 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name ROHAN DHOLE PATIL | Player Name ANANT SINGH AHLAWAT |
| Match 44 | Time 12:40 | Tee 10 | Player Name ADITYA BHANDARKAR | Player Name BIKRAMJIT SINGH SANDHU | Player Name JOYSURJO DEY |
updated at 20-04-2026 13:52:26