PGTI NexGen 2025 - Lucknow
- Golf Course: Lucknow Golf Club
- Venue: Lucknow
- Prize Money: INR 20 Lacs
- Start Date: 09-Sep-2025
- End Date: 11-Sep-2025
- Tour Format: Stroke Play
| LUCKNOW GOLF CLUB,Lucknow | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:30 | Tee 1 | Player Name KARAN VASUDEVA | Player Name SHUBHAM NARAIN | Player Name SURAJ JOSHI | Player Name | |
| Match 2 | Time 07:40 | Tee 1 | Player Name VARUN MUTHAPPA | Player Name MANOJ KUMAR | Player Name PINTU HALDAR | Player Name | |
| Match 3 | Time 07:50 | Tee 1 | Player Name FEROZ ALI MOLLAH | Player Name ASHISH KUMAR GUPTA | Player Name MANSUKH SANDHU | Player Name | |
| Match 4 | Time 08:02 | Tee 1 | Player Name MD MUAJ | Player Name MANISH THAKRAN | Player Name BRIJESH KUMAR | Player Name ROHIT BAISOYA | |
| Match 5 | Time 08:14 | Tee 1 | Player Name JOYSURJO DEY | Player Name AKRAM ALI MOLLAH | Player Name VASU SEHGAL | Player Name WASIM KHAN | |
| Match 6 | Time 08:26 | Tee 1 | Player Name HIMANSHU NAGAR | Player Name PAWAN VERMA | Player Name IMRAN ALI MOLLAH | Player Name ARYAMAN RAUTELA | |
| Match 7 | Time 08:38 | Tee 1 | Player Name DIPANKAR KAUSHAL | Player Name CHANDARJEET YADAV | Player Name MD NAWAB | Player Name BHANU PRATAP SINGH | |
| Match 8 | Time 08:50 | Tee 1 | Player Name AJAY BAISOYA | Player Name BRASHWARPAL SINGH | Player Name KUSHAL SINGH | Player Name BIPIN MUKHIYA | |
| Match 9 | Time 09:02 | Tee 1 | Player Name KHOKAN MOLLA | Player Name SUKANTA MONDAL | Player Name AMRIT LAL | Player Name MD SOLAYEMAN | |
| Match 10 | Time 09:15 | Tee 1 | Player Name IRFAN ALI MOLLAH | Player Name ABHIMANYU DHARA | Player Name SANJEEV KUMAR (L) | Player Name UMED KUMAR | |
updated at 11-09-2025 14:19:53