DP World PGTI NexGen VIJAY KUMAR MEMORIAL
- Golf Course: LUCKNOW GOLF CLUB
- Venue: LUCKNOW
- Prize Money: 25,00,000
- Start Date: 09-Jun-2026
- End Date: 11-Jun-2026
- Tour Format: Stroke Play
| LUCKNOW GOLF CLUB,LUCKNOW | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 06:30 | Tee 1 | Player Name FEROZ ALI MOLLAH | Player Name BHARAT THAPAR | Player Name MD NAWAB | Player Name SUMEET CHOUDHARY | |
| Match 10 | Time 11:45 | Tee 1 | Player Name DIVESH RANA | Player Name BIPIN MUKHIYA | Player Name HEMANT YADAV | Player Name BHANU PRATAP SINGH | |
| Match 2 | Time 06:30 | Tee 2 | Player Name IRFAN ALI MOLLAH | Player Name SUKHVIR SINGH | Player Name DEEPAK CHOUHAN | Player Name NIKHIL SHARMA | |
| Match 11 | Time 11:45 | Tee 2 | Player Name AJAY BAISOYA | Player Name RAJESH KUMAR GAUTAM | Player Name AMARDEEP RAWAT | Player Name PRATIM KUMAR | |
| Match 3 | Time 06:30 | Tee 3 | Player Name PAWAN KUMAR | Player Name DIVYANSH DUBEY | Player Name MD MUAJ | Player Name DEVIN SINGH | |
| Match 12 | Time 11:45 | Tee 3 | Player Name LAKSHYA NAGAR | Player Name RAJINDER KUMAR | Player Name BHOOP SINGH | Player Name SIDDHARTH SAGAR | |
| Match 4 | Time 06:30 | Tee 4 | Player Name VIKRAM RANA | Player Name RAJESH KUMAR (P) | Player Name CHETAN BAISOYA | Player Name MUKEEM ALI | |
| Match 13 | Time 11:45 | Tee 4 | Player Name SANJAY KUMAR | Player Name MITHIL M G | Player Name SOUVIK NAYAK | Player Name JEESHAN | |
| Match 5 | Time 06:30 | Tee 5 | Player Name SHUBHAM NARAIN | Player Name ARJUNVEER SHISHIR | Player Name MANSUKH SANDHU | Player Name KRISHNA VERMA | |
| Match 14 | Time 11:45 | Tee 5 | Player Name ABHISHEK KUMAR | Player Name RAJU ALI MOLLAH | Player Name RANSHER SINGH RANDHAWA | Player Name BRIJESH KUMAR (L) | |
| Match 6 | Time 06:30 | Tee 6 | Player Name VINAY KUMAR YADAV | Player Name PRANAV KAUL | Player Name AYAAN GUPTA | Player Name ARINDAM SUDAN | |
| Match 15 | Time 11:45 | Tee 6 | Player Name WASIM KHAN | Player Name VICTOR HANS | Player Name VISHAV PRATAP SINGH GILL | Player Name KARANVEER SINGHA | |
| Match 7 | Time 06:30 | Tee 7 | Player Name SUNIT CHOWRASIA | Player Name SACHIN CHAUHAN (N) | Player Name IMRAN ALI MOLLAH | Player Name SAMARPRATAP SINGH SANDHU | |
| Match 16 | Time 11:45 | Tee 7 | Player Name SHAURYA SHARMA | Player Name TUTUL ALI | Player Name SHUBHAM KUMAR | Player Name YASH CHAUDHARY | |
| Match 8 | Time 06:30 | Tee 8 | Player Name KARAN VASUDEVA | Player Name MANOVIRAJ SHEKHAWAT | Player Name ASHISH KUMAR GUPTA | Player Name SNLG VARAM RAJU | |
| Match 17 | Time 11:45 | Tee 8 | Player Name AMRIT LAL | Player Name RISHI KUMAR | Player Name AMIT KUMAR (P) | Player Name AMAL JHA | |
| Match 9 | Time 06:30 | Tee 9 | Player Name PAWAN VERMA | Player Name SAURAV RATHI | Player Name SUNNY SINGH | Player Name VIPIN RAGHUVANSHI | |
| Match 18 | Time 11:45 | Tee 9 | Player Name ROHIT NARWAL | Player Name AKRAM ALI MOLLAH | Player Name HIMANSHU NAGAR | Player Name JOYSURJO DEY | |
updated at 08-06-2026 16:35:10