007q

Tata Steel PGTI Qualifying School 2025 - First Stage (Pre Qualifying II)

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: N/A
  • Start Date: 28-Jan-2025
  • End Date: 29-Jan-2025
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 Score
Pos 1 Name SHAT MISHRA (A) R1 66 R2 68 Score -8
Pos 2 Name SHUBHAM NARAIN R1 68 R2 69 Score -5
Pos 2 Name MD SOLAYEMAN R1 69 R2 68 Score -5
Pos 4 Name GIRRAJ SINGH KHADKA R1 68 R2 71 Score -3
Pos 4 Name AKASH MODI R1 70 R2 69 Score -3
Pos 4 Name JOSHUA SEALE R1 70 R2 69 Score -3
Pos 4 Name MD MUAJ R1 67 R2 72 Score -3
Pos 4 Name CHETAN BAISOYA R1 69 R2 70 Score -3
Pos 4 Name VARUN MUTHAPPA (A) R1 71 R2 68 Score -3
Pos 10 Name MADESH KRISHNA R1 69 R2 71 Score -2
Pos 10 Name IRFAN ALI MOLLAH R1 71 R2 69 Score -2
Pos 10 Name SHAURYA SHARMA (A) R1 68 R2 72 Score -2
Pos 13 Name MD ISLAM R1 70 R2 71 Score -1
Pos 13 Name ANIL BAJRANG MANE R1 70 R2 71 Score -1
Pos 13 Name VINAY KUMAR YADAV R1 68 R2 73 Score -1
Pos 13 Name DHRUV SURI R1 73 R2 68 Score -1
Pos 13 Name ABHYUDAYA RAWAT (A) R1 73 R2 68 Score -1
Pos 18 Name DIPANKAR KAUSHAL R1 73 R2 69 Score Par
Pos 18 Name KARTIK DIGVIJAY SINGH R1 71 R2 71 Score Par
Pos 18 Name JUJHAR SINGH R1 69 R2 73 Score Par
Pos 18 Name SIDDHARTH SAGAR (A) R1 70 R2 72 Score Par
Pos 18 Name RAJVEER SINGH DHILLON (A) R1 74 R2 68 Score Par
Pos 23 Name ARSHPREET SINGH THIND R1 71 R2 72 Score 1
Pos 23 Name PRITAM HARIDASS R1 69 R2 74 Score 1
Pos 23 Name VIKRAM RANA R1 69 R2 74 Score 1
Pos 23 Name PAWAN VERMA R1 73 R2 70 Score 1
Pos 23 Name RISHI RAJ SINGH RATHORE R1 73 R2 70 Score 1
Pos 23 Name JOE HURN R1 76 R2 67 Score 1
Pos 29 Name MD NAWAB R1 76 R2 68 Score 2
Pos 29 Name VARUN SAHAY R1 70 R2 74 Score 2
Pos 29 Name PETER CHERIAN R1 69 R2 75 Score 2
Pos 29 Name ARJUN BHATI R1 72 R2 72 Score 2
Pos 29 Name JAASH PAREKH (A) R1 74 R2 70 Score 2
Pos 29 Name SCOTT ADAMS R1 70 R2 74 Score 2
Pos 29 Name GULFAM HUSAIN R1 75 R2 69 Score 2
Pos 29 Name TEHJAS SHREEPADA RENU R1 71 R2 73 Score 2
Pos 37 Name SACHIN CHOUHAN R1 73 R2 72 Score 3
Pos 37 Name ANURAG NEOG R1 72 R2 73 Score 3
Pos 37 Name DEVIN SURI R1 74 R2 71 Score 3
Pos 37 Name VEER GANAPATHY (A) R1 73 R2 72 Score 3
Pos 37 Name ARYAV SHAH (A) R1 70 R2 75 Score 3
Pos 42 Name MAYUR P THAKUR R1 71 R2 75 Score 4
Pos 42 Name PAWAN KALYAN K R1 72 R2 74 Score 4
Pos 42 Name SHREYAS YADAV R1 75 R2 71 Score 4
Pos 42 Name AMIT KUMAR (A) R1 73 R2 73 Score 4
Pos 42 Name SAMRIDH SEN (A) R1 70 R2 76 Score 4
Pos 47 Name MAHESH YADAV R1 76 R2 71 Score 5
Pos 47 Name GAGAN VINOD R1 78 R2 69 Score 5
Pos 47 Name MANRAJ SINGH (A) R1 72 R2 75 Score 5
Pos 47 Name SAWAI HAMENDRA SINGH BHATI (A) R1 70 R2 77 Score 5
Pos 47 Name SUKANTA MONDAL R1 69 R2 78 Score 5
Pos 52 Name ZUBIN NIJHAWAN R1 71 R2 77 Score 6
Pos 52 Name DEEPAK CHOUHAN R1 72 R2 76 Score 6
Pos 52 Name KAILASH DHIWAR R1 75 R2 73 Score 6
Pos 52 Name S PRASANTH R1 73 R2 75 Score 6
Pos 52 Name RACHIT MANKOTI (A) R1 74 R2 74 Score 6
Pos 57 Name NAMAN DAWAR R1 73 R2 76 Score 7
Pos 57 Name AJAY KUMAR SAHU (A) R1 75 R2 74 Score 7
Pos 57 Name PRADEEP BHAGAT (A) R1 75 R2 74 Score 7
Pos 57 Name DANIEL CORE R1 80 R2 69 Score 7
Pos 61 Name ADITYA RAJ KUMAR CHAUHAN R1 75 R2 75 Score 8
Pos 61 Name PRASHANT DHUMAL R1 74 R2 76 Score 8
Pos 61 Name SUKHVIR R1 80 R2 70 Score 8
Pos 64 Name ABHISHEK KUMAR R1 75 R2 76 Score 9
Pos 64 Name UZAIR FIRDAUSI (A) R1 76 R2 75 Score 9
Pos 66 Name KPS SEKHON R1 77 R2 75 Score 10
Pos 66 Name KRISH PATEL (A) R1 74 R2 78 Score 10
Pos 66 Name SUNDAR ADIGE (A) R1 78 R2 74 Score 10
Pos 66 Name DEEYON SIAN PAO (A) R1 74 R2 78 Score 10
Pos 70 Name PRATHAM CHOUDHARY (A) R1 75 R2 78 Score 11
Pos 70 Name VENKKAT GAUTHAM R1 80 R2 73 Score 11
Pos 70 Name KUNAL NAIDU R1 75 R2 78 Score 11
Pos 70 Name ASHWANI THAKUR R1 77 R2 76 Score 11
Pos 70 Name SATYAJEET SINGH (A) R1 76 R2 77 Score 11
Pos 75 Name MUKESH KUMAR (G) R1 74 R2 80 Score 12
Pos 75 Name RUPINDER SINGH GILL R1 76 R2 78 Score 12
Pos 75 Name CHAKSH BAINS R1 76 R2 78 Score 12
Pos 75 Name SHIRAZ MONGA (A) R1 75 R2 79 Score 12
Pos 75 Name AARYAVEER KHODA (A) R1 75 R2 79 Score 12
Pos 75 Name LAKSHYA RAJ POONIA (A) R1 75 R2 79 Score 12
Pos 75 Name MITHIL M G (A) R1 76 R2 78 Score 12
Pos 82 Name ARBIND KUMAR (A) R1 78 R2 77 Score 13
Pos 82 Name DEEPAK S PATOLE R1 80 R2 75 Score 13
Pos 84 Name JAVED ALI R1 75 R2 81 Score 14
Pos 84 Name ANKIT PADHI (A) R1 80 R2 76 Score 14
Pos 84 Name VIJAY DAWAR R1 77 R2 79 Score 14
Pos 84 Name AHSAAS KHANIJAU (A) R1 82 R2 74 Score 14
Pos 88 Name ROHAN SHARAN R1 73 R2 84 Score 15
Pos 88 Name GURAMRIT SINGH GHOMAN R1 82 R2 75 Score 15
Pos 90 Name MOHD WAZIR R1 78 R2 80 Score 16
Pos 90 Name MANAS DOBHAL R1 81 R2 77 Score 16
Pos 90 Name AJAY (A) R1 77 R2 81 Score 16
Pos 93 Name AJAY NINAMA R1 79 R2 80 Score 17
Pos 93 Name SANTOSH K HANUMA R1 80 R2 79 Score 17
Pos 95 Name ANISH NANGIA R1 82 R2 79 Score 19
Pos 96 Name RUSHIKESH GAJARE R1 82 R2 80 Score 20
Pos 97 Name KSHITIJ KUMAR R1 81 R2 82 Score 21
Pos 97 Name BRAJENDRA GUPTA R1 85 R2 78 Score 21
Pos 97 Name SATYA RANJAN PATTANAIK (A) R1 81 R2 82 Score 21
Pos 100 Name DIVAKAR K R1 84 R2 81 Score 23
Pos 100 Name FAIYYAZ AHMED R1 81 R2 84 Score 23
Pos 102 Name SANDEEP SINGH SAMRA R1 82 R2 84 Score 24
Pos 103 Name AKASH MADAN BATHAM R1 86 R2 81 Score 25
Pos 104 Name ARVIND DAS R1 85 R2 84 Score 27
Pos 105 Name RAJ KUMAR SHARMA (A) R1 85 R2 86 Score 29
Pos 105 Name RAJENDRA PRASAD R1 82 R2 89 Score 29
Pos 107 Name VISHAL SAHAY R1 84 R2 90 Score 32
Pos 108 Name MD ABDUR RHAMAN (SGC) R1 72 R2 0 Score Retd
Pos 109 Name YUVRAAJBIR SINGH SODHI (A) R1 77 R2 78 Score DQ