Tata Steel PGTI Qualifying School 2025 - First Stage (Pre Qualifying II)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 28-Jan-2025
- End Date: 29-Jan-2025
- Tour Format: Stroke Play
GOLMURI GOLF COURSE,Jamshedpur | |||||||
---|---|---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
Match 1 | Time 06:50 | Tee 1 | Player Name PRASHANT DHUMAL | Player Name PRATHAM CHOUDHARY (A) | Player Name RACHIT MANKOTI (A) | Player Name | |
Match 2 | Time 07:02 | Tee 1 | Player Name MAYUR P THAKUR | Player Name SUKANTA MONDAL | Player Name KRISH PATEL (A) | Player Name RAJENDRA PRASAD | |
Match 3 | Time 07:14 | Tee 1 | Player Name NAMAN DAWAR | Player Name GIRRAJ SINGH KHADKA | Player Name DEVIN SURI | Player Name KUNAL NAIDU | |
Match 4 | Time 07:26 | Tee 1 | Player Name ARJUN BHATI | Player Name VARUN MUTHAPPA (A) | Player Name AMIT KUMAR (A) | Player Name VIJAY DAWAR | |
Match 5 | Time 07:38 | Tee 1 | Player Name IRFAN ALI MOLLAH | Player Name KARTIK DIGVIJAY SINGH | Player Name MD SOLAYEMAN | Player Name | |
Match 6 | Time 07:50 | Tee 1 | Player Name ROHAN SHARAN | Player Name SUKHVIR | Player Name DHRUV SURI | Player Name MANAS DOBHAL | |
Match 7 | Time 08:02 | Tee 1 | Player Name VISHAL SAHAY | Player Name S PRASANTH | Player Name SANTOSH K HANUMA | Player Name | |
Match 8 | Time 10:40 | Tee 1 | Player Name JAVED ALI | Player Name ASHWANI THAKUR | Player Name MITHIL M G (A) | Player Name MUKESH KUMAR (G) | |
Match 9 | Time 10:52 | Tee 1 | Player Name SHAURYA SHARMA (A) | Player Name JAASH PAREKH (A) | Player Name SHREYAS YADAV | Player Name SHAT MISHRA (A) | |
Match 10 | Time 11:04 | Tee 1 | Player Name RUPINDER SINGH GILL | Player Name ANURAG NEOG | Player Name SACHIN CHOUHAN | Player Name | |
Match 11 | Time 11:16 | Tee 1 | Player Name ARSHPREET SINGH THIND | Player Name ANKIT PADHI (A) | Player Name ABHISHEK KUMAR | Player Name | |
Match 12 | Time 11:28 | Tee 1 | Player Name PETER CHERIAN | Player Name RAJ KUMAR SHARMA (A) | Player Name SIDDHARTH SAGAR (A) | Player Name FAIYYAZ AHMED | |
Match 13 | Time 11:40 | Tee 1 | Player Name LAKSHYA RAJ POONIA (A) | Player Name SANDEEP SINGH SAMRA | Player Name CHETAN BAISOYA | Player Name AJAY NINAMA | |
Match 14 | Time 11:52 | Tee 1 | Player Name PRITAM HARIDASS | Player Name AHSAAS KHANIJAU (A) | Player Name AJAY (A) | Player Name | |
Match 15 | Time 12:04 | Tee 1 | Player Name MD ISLAM | Player Name DEEPAK CHOUHAN | Player Name RUSHIKESH GAJARE | Player Name MANRAJ SINGH (A) | |
Match 16 | Time 06:50 | Tee 10 | Player Name UZAIR FIRDAUSI (A) | Player Name ARVIND DAS | Player Name SHIRAZ MONGA (A) | Player Name | |
Match 17 | Time 07:02 | Tee 10 | Player Name AJAY KUMAR SAHU (A) | Player Name DIVAKAR K | Player Name ABHYUDAYA RAWAT (A) | Player Name AARYAVEER KHODA (A) | |
Match 18 | Time 07:14 | Tee 10 | Player Name KPS SEKHON | Player Name VINAY KUMAR YADAV | Player Name DANIEL CORE | Player Name VEER GANAPATHY (A) | |
Match 19 | Time 07:26 | Tee 10 | Player Name ZUBIN NIJHAWAN | Player Name SUNDAR ADIGE (A) | Player Name YUVRAAJBIR SINGH SODHI (A) | Player Name SAMRIDH SEN (A) | |
Match 20 | Time 07:38 | Tee 10 | Player Name ANIL BAJRANG MANE | Player Name SCOTT ADAMS | Player Name MADESH KRISHNA | Player Name MAHESH YADAV | |
Match 21 | Time 07:50 | Tee 10 | Player Name RAJVEER SINGH DHILLON (A) | Player Name TEHJAS SHREEPADA RENU | Player Name KAILASH DHIWAR | Player Name | |
Match 22 | Time 08:02 | Tee 10 | Player Name VARUN SAHAY | Player Name PAWAN KALYAN K | Player Name MOHD WAZIR | Player Name PRADEEP BHAGAT (A) | |
Match 23 | Time 10:40 | Tee 10 | Player Name GURAMRIT SINGH GHOMAN | Player Name DEEPAK S PATOLE | Player Name CHAKSH BAINS | Player Name | |
Match 24 | Time 10:52 | Tee 10 | Player Name GAGAN VINOD | Player Name SHUBHAM NARAIN | Player Name SAWAI HAMENDRA SINGH BHATI (A) | Player Name SATYA RANJAN PATTANAIK (A) | |
Match 25 | Time 11:04 | Tee 10 | Player Name KSHITIJ KUMAR | Player Name AKASH MODI | Player Name JOSHUA SEALE | Player Name JUJHAR SINGH (A) | |
Match 26 | Time 11:16 | Tee 10 | Player Name ADITYA RAJ KUMAR CHAUHAN | Player Name VENKKAT GAUTHAM | Player Name ANISH NANGIA | Player Name | |
Match 27 | Time 11:28 | Tee 10 | Player Name VIKRAM RANA | Player Name RISHI RAJ SINGH RATHORE | Player Name GULFAM HUSAIN | Player Name BRAJENDRA GUPTA | |
Match 28 | Time 11:40 | Tee 10 | Player Name PAWAN VERMA | Player Name MD NAWAB | Player Name SATYAJEET SINGH (A) | Player Name MD ABDUR RHAMAN (SGC) | |
Match 29 | Time 11:52 | Tee 10 | Player Name DIPANKAR KAUSHAL | Player Name JOE HURN | Player Name AKASH MADAN BATHAM | Player Name MD MUAJ | |
Match 30 | Time 12:04 | Tee 10 | Player Name ARBIND KUMAR (A) | Player Name ARYAV SHAH (A) | Player Name DEEYON SIAN PAO (A) | Player Name |
updated at 29-01-2025 17:11:21