00E0

MD MILON AHMED

  • Nationality: Bangladesh
  • Home Course: KURMITOA GC, BANGLADESH
  • Professional Since:
  • Age: 44 years
Sr Date Tournament Status Pos Prize Money
1 09 Mar - 12 Mar,2022 Mujib Borsho Chattogram Open 2022 - ₹0
2 06 Mar - 09 Mar,2019 City Bank American Express Chittagong Open 2019 - ₹0
3 24 Apr - 27 Apr,2018 BTI Open 2018* (PGTI, ADT & BPGA Tri Sanctioned) - ₹0
4 21 Mar - 24 Mar,2018 City Bank American Express Chittagong Open 2018 - ₹0
5 24 Jan - 27 Jan,2018 City Bank American Express Dhaka Open 2018 * (PGTI, ADT & BPGA Tri Sanctioned) - ₹0
6 29 Mar - 01 Apr,2017 City Bank American Express Chittagong Open 2017 CUT 38 ₹34,680
7 27 Feb - 02 Mar,2017 BTI Open 2017 - ₹0
8 30 Mar - 02 Apr,2016 BTI Open 2016 - ₹0
9 17 Jan - 20 Jan,2012 AMERICAN EXPRESS BANGLADESH OPEN 2012 CUT 24 ₹23,900
10 14 Apr - 17 Apr,2011 SURYA NEPAL MASTERS 2011 CUT 31 ₹24,500
11 22 Mar - 25 Mar,2011 SAIL OPEN 2011 - ₹0
12 26 Jan - 29 Jan,2011 AMERICAN EXPRESS BANGLADESH OPEN 2011 CUT 31 ₹19,300
13 25 Jan - 28 Jan,2010 AMERICAN EXPRESS BANGLADESH OPEN 2010 CUT 18 ₹27,300
14 28 Jan - 31 Jan,2009 CITY BANK - DHAKA BANK BANGLADESH OPEN 2009 CUT 27 ₹22,000
₹1,51,680