VIKRANT CHOPRA
- Nationality: India
- Home Course: NOIDA GOLF CLUB
- Professional Since: 2005
- Age: 40 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 05 Feb - 08 Feb,2020 | Vooty & Haldi presents Golconda Masters Golf Championship 2020 powered by Telangana Tourism | CUT | 32 | ₹ 38,000 |
2 | 11 Feb - 14 Feb,2020 | Tata Steel PGTI Players Championship 2020 presented by Eagleton - The Golf Resort | - | - | ₹ 0 |
3 | 12 Mar - 15 Mar,2020 | Bengal Open Golf Championship 2020 | CUT | 35 | ₹ 25,350 |
4 | 04 Nov - 07 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Panchkula Golf Club | - | - | ₹ 0 |
5 | 09 Nov - 12 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Chandigarh Golf Club | - | - | ₹ 0 |
6 | 03 Dec - 06 Dec,2020 | Jeev Milkha Singh Invitational 2020 presented by TAKE | - | - | ₹ 0 |
7 | 17 Dec - 20 Dec,2020 | Tata Steel Tour Championship 2020 | CUT | 21 | ₹ 1,81,750 |
8 | 16 Feb - 19 Feb,2021 | Gujarat Open Golf Championship 2021 presented by Gujarat Tourism | - | - | ₹ 0 |
9 | 23 Feb - 26 Feb,2021 | Glade One Masters 2021 | - | - | ₹ 0 |
10 | 16 Mar - 19 Mar,2021 | Prometheus School presents Delhi-NCR Open 2021 | - | - | ₹ 0 |
₹ 2,45,100 |
No information available.