ARJUN SINGH
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 1994
- Age: 51 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 05 Feb - 08 Feb,2020 | Vooty & Haldi presents Golconda Masters Golf Championship 2020 powered by Telangana Tourism | - | - | ₹ 0 |
2 | 11 Feb - 14 Feb,2020 | Tata Steel PGTI Players Championship 2020 presented by Eagleton - The Golf Resort | CUT | 21 | ₹ 37,125 |
3 | 12 Mar - 15 Mar,2020 | Bengal Open Golf Championship 2020 | CUT | 20 | ₹ 37,950 |
4 | 04 Nov - 07 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Panchkula Golf Club | - | - | ₹ 0 |
5 | 09 Nov - 12 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Chandigarh Golf Club | - | - | ₹ 0 |
6 | 03 Dec - 06 Dec,2020 | Jeev Milkha Singh Invitational 2020 presented by TAKE | - | - | ₹ 0 |
7 | 17 Dec - 20 Dec,2020 | Tata Steel Tour Championship 2020 | - | - | ₹ 0 |
8 | 16 Mar - 19 Mar,2021 | Prometheus School presents Delhi-NCR Open 2021 | - | - | ₹ 0 |
₹ 75,075 |
No information available.