Pos | Name | R1 | R2 | R3 | R4 | Score | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 62 | 70 | 69 | 70 | -17 | |||
2 | ![]() | 68 | 68 | 68 | 70 | -14 | |||
3 | ![]() | 67 | 70 | 69 | 70 | -12 | |||
3 | ![]() | 67 | 71 | 68 | 70 | -12 | |||
5 | ![]() | 69 | 72 | 68 | 68 | -11 | |||
6 | ![]() | 69 | 67 | 73 | 70 | -9 | |||
6 | ![]() | 70 | 69 | 71 | 69 | -9 | |||
8 | ![]() | 72 | 73 | 67 | 68 | -8 | |||
8 | ![]() | 72 | 66 | 71 | 71 | -8 | |||
8 | ![]() | 71 | 74 | 67 | 68 | -8 | |||
11 | ![]() | 68 | 71 | 71 | 71 | -7 | |||
12 | ![]() | 74 | 70 | 70 | 68 | -6 | |||
12 | ![]() | 69 | 72 | 70 | 71 | -6 | |||
12 | ![]() | 68 | 75 | 66 | 73 | -6 | |||
15 | ![]() | 71 | 75 | 69 | 68 | -5 | |||
15 | ![]() | 72 | 71 | 74 | 66 | -5 | |||
15 | ![]() | 68 | 73 | 71 | 71 | -5 | |||
18 | ![]() | 70 | 76 | 67 | 71 | -4 | |||
18 | ![]() | 71 | 73 | 67 | 73 | -4 | |||
18 | ![]() | 71 | 71 | 67 | 75 | -4 | |||
21 | ![]() | 70 | 70 | 74 | 71 | -3 | |||
21 | ![]() | 72 | 71 | 76 | 66 | -3 | |||
21 | ![]() | 73 | 66 | 70 | 76 | -3 | |||
24 | ![]() | 69 | 77 | 69 | 71 | -2 | |||
24 | ![]() | 71 | 72 | 73 | 70 | -2 | |||
24 | ![]() | 71 | 70 | 75 | 70 | -2 | |||
24 | ![]() | 72 | 71 | 74 | 69 | -2 | |||
24 | ![]() | 73 | 73 | 71 | 69 | -2 | |||
24 | ![]() | 71 | 72 | 71 | 72 | -2 | |||
30 | ![]() | 72 | 72 | 69 | 74 | -1 | |||
31 | ![]() | 71 | 73 | 72 | 73 | 1 | |||
31 | ![]() | 72 | 72 | 71 | 74 | 1 | |||
31 | ![]() | 72 | 71 | 72 | 74 | 1 | |||
31 | ![]() | 69 | 74 | 74 | 72 | 1 | |||
31 | ![]() | 69 | 74 | 75 | 71 | 1 | |||
31 | ![]() | 74 | 69 | 75 | 71 | 1 | |||
37 | ![]() | 70 | 72 | 74 | 74 | 2 | |||
37 | ![]() | 72 | 72 | 74 | 72 | 2 | |||
37 | ![]() | 71 | 70 | 78 | 71 | 2 | |||
40 | ![]() | 70 | 71 | 75 | 75 | 3 | |||
40 | ![]() | 72 | 73 | 73 | 73 | 3 | |||
40 | ![]() | 72 | 74 | 74 | 71 | 3 | |||
43 | ![]() | 73 | 69 | 77 | 74 | 5 | |||
43 | ![]() | 72 | 73 | 74 | 74 | 5 | |||
43 | ![]() | 71 | 74 | 75 | 73 | 5 | |||
46 | ![]() | 72 | 74 | 72 | 76 | 6 | |||
46 | ![]() | 72 | 74 | 73 | 75 | 6 | |||
48 | ![]() | 70 | 74 | 73 | 78 | 7 | |||
48 | ![]() | 73 | 72 | 73 | 77 | 7 | |||
48 | ![]() | 72 | 73 | 76 | 74 | 7 | |||
51 | ![]() | 68 | 72 | 80 | 76 | 8 | |||
52 | ![]() | 70 | 76 | 74 | 78 | 10 | |||
53 | ![]() | 70 | 74 | 76 | 82 | 14 | |||
* Players who didn't start from 1st tee |