Pos | Name | R1 | R2 | R3 | R4 | Score | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 66 | 70 | 67 | 68 | -17 | |||
2 | ![]() | 67 | 67 | 67 | 71 | -16 | |||
3 | ![]() | 67 | 68 | 73 | 71 | -9 | |||
4 | ![]() | 70 | 70 | 72 | 68 | -8 | |||
4 | ![]() | 75 | 69 | 68 | 68 | -8 | |||
4 | ![]() | 71 | 72 | 67 | 70 | -8 | |||
4 | ![]() | 70 | 73 | 66 | 71 | -8 | |||
8 | ![]() | 69 | 70 | 70 | 72 | -7 | |||
9 | ![]() | 72 | 68 | 69 | 73 | -6 | |||
10 | ![]() | 72 | 74 | 70 | 67 | -5 | |||
10 | ![]() | 71 | 68 | 72 | 72 | -5 | |||
10 | ![]() | 69 | 72 | 69 | 73 | -5 | |||
13 | ![]() | 73 | 72 | 68 | 71 | -4 | |||
13 | ![]() | 71 | 69 | 71 | 73 | -4 | |||
15 | ![]() | 72 | 74 | 72 | 67 | -3 | |||
15 | ![]() | 70 | 71 | 72 | 72 | -3 | |||
15 | ![]() | 69 | 71 | 73 | 72 | -3 | |||
18 | ![]() | 76 | 72 | 71 | 67 | -2 | |||
18 | ![]() | 73 | 70 | 69 | 74 | -2 | |||
20 | ![]() | 73 | 69 | 73 | 72 | -1 | |||
21 | ![]() | 75 | 72 | 71 | 70 | 0 | |||
21 | ![]() | 72 | 73 | 71 | 72 | 0 | |||
21 | ![]() | 75 | 68 | 70 | 75 | 0 | |||
21 | ![]() | 72 | 70 | 70 | 76 | 0 | |||
21 | ![]() | 71 | 69 | 68 | 80 | 0 | |||
26 | ![]() | 69 | 75 | 73 | 72 | 1 | |||
26 | ![]() | 74 | 71 | 70 | 74 | 1 | |||
26 | ![]() | 73 | 71 | 70 | 75 | 1 | |||
26 | ![]() | 71 | 71 | 72 | 75 | 1 | |||
30 | ![]() | 73 | 71 | 72 | 74 | 2 | |||
30 | ![]() | 70 | 76 | 71 | 73 | 2 | |||
30 | ![]() | 75 | 71 | 72 | 72 | 2 | |||
30 | ![]() | 71 | 73 | 74 | 72 | 2 | |||
30 | ![]() | 77 | 73 | 68 | 72 | 2 | |||
30 | ![]() | 73 | 71 | 71 | 75 | 2 | |||
36 | ![]() | 73 | 71 | 72 | 75 | 3 | |||
36 | ![]() | 74 | 72 | 73 | 72 | 3 | |||
38 | ![]() | 76 | 67 | 75 | 74 | 4 | |||
38 | ![]() | 71 | 74 | 71 | 76 | 4 | |||
38 | ![]() | 73 | 74 | 68 | 77 | 4 | |||
41 | ![]() | 72 | 74 | 71 | 76 | 5 | |||
41 | ![]() | 74 | 73 | 73 | 73 | 5 | |||
41 | ![]() | 74 | 76 | 72 | 71 | 5 | |||
44 | ![]() | 71 | 73 | 72 | 78 | 6 | |||
44 | ![]() | 74 | 74 | 72 | 74 | 6 | |||
44 | ![]() | 77 | 73 | 71 | 73 | 6 | |||
44 | ![]() | 78 | 72 | 72 | 72 | 6 | |||
48 | ![]() | 76 | 73 | 70 | 76 | 7 | |||
49 | ![]() | 74 | 76 | 72 | 74 | 8 | |||
50 | ![]() | 74 | 73 | 75 | 76 | 10 | |||
51 | ![]() | 74 | 73 | 76 | 76 | 11 | |||
51 | ![]() | 74 | 78 | 74 | 73 | 11 | |||
53 | ![]() | 76 | 76 | 72 | 76 | 12 | |||
53 | ![]() | 72 | 77 | 76 | 75 | 12 | |||
53 | ![]() | 75 | 80 | 73 | 72 | 12 | |||
56 | ![]() | 74 | 76 | 75 | 76 | 13 | |||
57 | ![]() | 74 | 77 | 74 | 78 | 15 | |||
58 | ![]() | 74 | 74 | 74 | 82 | 16 | |||
58 | ![]() | 78 | 75 | 73 | 78 | 16 | |||
58 | ![]() | 77 | 78 | 74 | 75 | 16 | |||
61 | ![]() | 76 | 74 | 78 | 77 | 17 | |||
62 | ![]() | 76 | 78 | 79 | 75 | 20 | |||
63 | ![]() | 76 | 83 | 79 | 77 | 27 | |||
* Players who didn't start from 1st tee |