Pos | Name | R1 | R2 | R3 | R4 | Score | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 69 | 68 | 72 | 65 | -14 | |||
2 | ![]() | 72 | 69 | 66 | 68 | -13 | |||
3 | ![]() | 68 | 65 | 72 | 73 | -10 | |||
4 | ![]() | 74 | 66 | 72 | 70 | -6 | |||
5 | ![]() | 67 | 71 | 73 | 72 | -5 | |||
5 | ![]() | 69 | 69 | 72 | 73 | -5 | |||
5 | ![]() | 70 | 69 | 71 | 73 | -5 | |||
8 | ![]() | 68 | 71 | 70 | 75 | -4 | |||
9 | ![]() | 69 | 73 | 74 | 69 | -3 | |||
9 | ![]() | 71 | 71 | 73 | 70 | -3 | |||
11 | ![]() | 72 | 70 | 73 | 71 | -2 | |||
11 | ![]() | 73 | 74 | 68 | 71 | -2 | |||
13 | ![]() | 71 | 70 | 73 | 74 | 0 | |||
14 | ![]() | 71 | 74 | 72 | 72 | 1 | |||
14 | ![]() | 72 | 73 | 72 | 72 | 1 | |||
14 | ![]() | 72 | 70 | 73 | 74 | 1 | |||
14 | ![]() | 68 | 74 | 72 | 75 | 1 | |||
14 | ![]() | 72 | 70 | 72 | 75 | 1 | |||
19 | ![]() | 70 | 73 | 71 | 76 | 2 | |||
20 | ![]() | 74 | 72 | 74 | 71 | 3 | |||
20 | ![]() | 75 | 71 | 71 | 74 | 3 | |||
20 | ![]() | 74 | 75 | 72 | 70 | 3 | |||
23 | ![]() | 74 | 71 | 75 | 72 | 4 | |||
23 | ![]() | 72 | 74 | 71 | 75 | 4 | |||
25 | ![]() | 75 | 71 | 74 | 73 | 5 | |||
25 | ![]() | 69 | 75 | 72 | 77 | 5 | |||
25 | ![]() | 73 | 73 | 67 | 80 | 5 | |||
28 | ![]() | 68 | 76 | 75 | 75 | 6 | |||
28 | ![]() | 71 | 75 | 73 | 75 | 6 | |||
30 | ![]() | 74 | 73 | 72 | 76 | 7 | |||
30 | ![]() | 73 | 73 | 75 | 74 | 7 | |||
32 | ![]() | 73 | 75 | 74 | 74 | 8 | |||
32 | ![]() | 74 | 75 | 76 | 71 | 8 | |||
34 | ![]() | 72 | 75 | 72 | 78 | 9 | |||
34 | ![]() | 72 | 73 | 75 | 77 | 9 | |||
34 | ![]() | 71 | 78 | 72 | 76 | 9 | |||
34 | ![]() | 75 | 70 | 76 | 76 | 9 | |||
34 | ![]() | 75 | 74 | 73 | 75 | 9 | |||
34 | ![]() | 75 | 74 | 76 | 72 | 9 | |||
40 | ![]() | 74 | 71 | 75 | 78 | 10 | |||
40 | ![]() | 68 | 79 | 77 | 74 | 10 | |||
40 | ![]() | 73 | 75 | 76 | 74 | 10 | |||
43 | ![]() | 70 | 77 | 75 | 78 | 12 | |||
43 | ![]() | 78 | 70 | 75 | 77 | 12 | |||
43 | ![]() | 73 | 74 | 76 | 77 | 12 | |||
46 | ![]() | 73 | 73 | 76 | 79 | 13 | |||
47 | ![]() | 73 | 76 | 81 | 72 | 14 | |||
48 | ![]() | 74 | 73 | 79 | 77 | 15 | |||
49 | ![]() | 75 | 70 | 80 | 79 | 16 | |||
50 | ![]() | 71 | 75 | 80 | 79 | 17 | |||
51 | ![]() | 75 | 74 | 81 | 76 | 18 | |||
* Players who didn't start from 1st tee |